Tuesday, December 16, 2008

Team TT

Lutz
Elias
Jonathan
Charlie
Vincent
Gus
Sam
Ase




Auburn Ski Club
Team Time Trial
Dec. 16, 2008
6 & 10 km

Place Name Bib Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Time
1 Elias Bucher 49 0:06:05 0:06:09 0:06:05 0:06:07 0:06:16 0:30:42
2 Lutz Preussler 46 0:06:13 0:06:07 0:06:07 0:06:11 0:06:20 0:30:58
3 Jonathan Pluvinet 48 0:06:09 0:06:19 0:06:19 0:06:10 0:06:22 0:31:19
4 Charlie Smith 47 0:05:58 0:06:22 0:06:29 0:06:26 0:06:39 0:31:54
5 Vincent Caccamo 44 0:06:16 0:06:20 0:06:25 0:06:24 0:06:40 0:32:05
6 Gus Johnson 43 0:06:31 0:06:50 0:06:59 0:06:58 0:07:18 0:34:36
7 Sam Newcomer 45 0:06:48 0:07:04 0:07:11 0:07:15 0:07:40 0:35:58


1 Ase Carlson 50 0:07:04 0:07:16 0:07:49 0:22:09

1 comment:

Anonymous said...

Lutz looks like he learned how to classic ski... Or just a good shot? :-)